Advanced People Search Intelius
  First Last State
  • Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Birmingham Crime Information and Alabama Amber Alerts

Birmingham Alabama Crime Reports, Crime News, and Crime Statistics.

 

Birmingham Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 1,586 55 122 704 705 8,920 2,242 5,710 968 98
2005 234,571 3,449 104 241 1,429 1,675 18,923 4,933 11,962 2,028 136
 

Local Birmingham Crime News

Jeffco sewer crisis: RSA could bail the county out if they file bankruptcy (FOX 6 News Birmingham)
Thu, 24 Jul 2008 22:32:00 GMT
The Jefferson County could have a bailout in the sewer bond debt. The Retirement Systems of Alabama ‘RSA’ located in Montgomery could be the rescue but the catch is the county would have to first file for bankruptcy, something they have avoided since the crisis begun.

Judge refuses to remove 4 A&M trustees (WSFA 12 Montgomery)
Wed, 23 Jul 2008 18:05:23 GMT
MONTGOMERY, Ala. (AP) - A judge has refused to block four Alabama A&M University trustees from serving on the board. Circuit Judge William Shashy asked attorneys Tuesday to present examples of Alabama

Judge Will Not Remove 4 Alabama A&M Trustees (NBC 13 Birmingham)
Wed, 23 Jul 2008 17:50:30 GMT
A judge has refused to block four Alabama A&M University Trustees from serving on the board.

Judge Refuses To Block 4 Alabama A&M Trustees (WAAY-TV Huntsville)
Wed, 23 Jul 2008 15:53:13 GMT
MONTGOMERY, Ala.- A judge has refused to block four Alabama A&M University trustees from serving on the board. Circuit Judge William Shashy asked attorneys Tuesday to present examples of Alabama law that

Banks in Three Alabama Cities Targeted by Robbers (CBS 42 Birmingham)
Wed, 23 Jul 2008 14:43:30 GMT
Banks were targeted by robbers in Birmingham, Albertville and Madison on Tuesday.

Judge will not remove 4 trustees from A&M (The Huntsville Times)
Wed, 23 Jul 2008 09:19:47 GMT
MONTGOMERY - A judge Tuesday refused to throw four new Alabama A&M University trustees off the board, but the issue is far from dead. Circuit Judge William Shashy of Montgomery asked attorneys for examples of Alabama law covering other state colleges and boards that support their arguments.

Robbery, Gunfight Suspects Identified (FOX 6 News Birmingham)
Mon, 21 Jul 2008 18:31:54 GMT
Three men - two 23-year olds and one 17-year old - are in custody after gunfire ensued with police officers after allegedly attempting to rob a business on Third Avenue West Saturday morning.

Former member of Court of Criminal Appeals seeks position on Alabama Supreme Court (Birmingham News)
Fri, 18 Jul 2008 08:27:07 GMT
Greg Shaw, an Alabama Supreme Court candidate, said Thursday he had a behind-the-scenes seat from which to see the movement toward a more conservative court in the late 1980s and early 1990s.

Search for Anniston Bank Robbers (FOX 6 News Birmingham)
Thu, 17 Jul 2008 21:46:51 GMT
ANNISTON, Ala. (WBRC-TV MyFoxAL.Com) -- Two East Alabama law enforcement agencies continue their search for two men involved in a bank robbery, kidnapping and carjacking.

State charges dropped against man already convicted in federal court in Birmingham kidnapping-sexual assault case (Birmingham News)
Wed, 16 Jul 2008 08:23:00 GMT
State charges against Dedrick Griham have been dismissed in the 2006 kidnapping and sexual assault of a Birmingham lawyer. Griham, 37, already is serving life plus 84 years, without parole, in a federal prison on related charges stemming from the incident on May 31, 2006.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adamsville 30 18 12
Addison 3 3 0
Alabaster 70 55 15
Albertville 56 37 19
Alexander City 63 46 17
Aliceville 13 9 4
Andalusia 36 27 9
Anniston 128 93 35
Arab 32 24 8
Ardmore 11 7 4
Argo 3 3 0
Ashford 10 6 4
Ashville 5 5 0
Athens 55 43 12
Atmore 28 24 4
Attalla 27 22 5
Auburn 98 93 5
Autaugaville 2 2 0
Bay Minette 31 23 8
Bayou La Batre 18 13 5
Bear Creek 1 1 0
Birmingham 1,095 813 282
Boaz 32 22 10
Brantley 5 4 1
Brent 5 5 0
Brewton 22 16 6
Bridgeport 9 5 4
Brundidge 12 8 4
Calera 31 24 7
Camden 9 8 1
Carrollton 3 3 0
Castleberry 1 1 0
Cedar Bluff 5 5 0
Centre 9 8 1
Centreville 4 4 0
Cherokee 5 4 1
Chickasaw 23 19 4
Clanton 24 23 1
Clayhatchee 1 1 0
Clayton 4 4 0
Cleveland 2 2 0
Clio 4 4 0
Collinsville 8 4 4
Columbia 2 2 0
Coosada 3 3 0
Cordova 6 5 1
Cottonwood 3 3 0
Courtland 4 4 0
Creola 11 7 4
Crossville 9 3 6
Cullman 66 47 19
Dadeville 12 12 0
Daleville 25 19 6
Daphne 69 40 29
Dauphin Island 13 9 4
Decatur 148 126 22
Demopolis 23 20 3
Dothan 213 146 67
Double Springs 5 5 0
Eclectic 10 6 4
Elba 26 17 9
Elberta 7 6 1
Enterprise 73 53 20
Eufaula 48 32 16
Evergreen 18 13 5
Excel 1 1 0
Fairfield 42 30 12
Fairhope 41 28 13
Fayette 13 13 0
Florala 9 9 0
Florence 119 95 24
Fort Payne 41 37 4
Frisco City 2 2 0
Fultondale 23 17 6
Gadsden 125 96 29
Gardendale 35 26 9
Geraldine 2 2 0
Gordo 4 4 0
Grant 4 4 0
Graysville 11 6 5
Greenville 43 34 9
Grove Hill 6 6 0
Gulf Shores 42 31 11
Guntersville 39 31 8
Gurley 4 4 0
Hamilton 13 12 1
Hanceville 15 10 5
Harpersville 8 8 0
Hartford 14 10 4
Hartselle 38 29 9
Headland 13 10 3
Helena 26 21 5
Henagar 10 5 5
Hillsboro 1 1 0
Hobson City 8 4 4
Hokes Bluff 7 4 3
Homewood 101 71 30
Hoover 205 146 59
Huntsville 469 365 104
Jacksonville 30 24 6
Jasper 68 44 24
Jemison 11 10 1
Killen 5 5 0
Kimberly 5 4 1
Kinsey 3 2 1
Lafayette 16 15 1
Lanett 25 19 6
Leeds 26 21 5
Leighton 2 2 0
Level Plains 6 3 3
Lincoln 21 16 5
Linden 7 7 0
Littleville 8 5 3
Livingston 11 7 4
Louisville 4 4 0
Loxley 13 7 6
Luverne 14 10 4
Madison 75 54 21
Maplesville 5 5 0
Marion 13 9 4
McIntosh 6 6 0
McKenzie 2 2 0
Midland City 9 6 3
Millbrook 31 23 8
Millry 2 2 0
Mobile 671 519 152
Montevallo 20 15 5
Montgomery 618 463 155
Moody 19 18 1
Morris 7 6 1
Moundville 6 5 1
Mountain Brook 62 49 13
Muscle Shoals 43 34 9
Napier Field 1 1 0
New Brockton 2 2 0
New Hope 5 5 0
Northport 73 56 17
Notasulga 7 3 4
Odenville 6 4 2
Ohatchee 6 6 0
Oneonta 19 18 1
Opp 27 21 6
Orange Beach 56 36 20
Owens Crossroads 3 3 0
Oxford 60 49 11
Ozark 43 37 6
Pelham 80 65 15
Pell City 34 32 2
Phenix City 95 75 20
Phil Campbell 2 2 0
Pinckard 2 2 0
Pine Hill 5 5 0
Pleasant Grove 23 18 5
Prattville 86 77 9
Priceville 4 4 0
Ragland 7 3 4
Rainsville 15 11 4
Ranburne 2 2 0
Reform 5 5 0
Riverside 6 5 1
Roanoke 27 22 5
Robertsdale 19 10 9
Rockford 2 1 1
Russellville 28 23 5
Samson 6 5 1
Saraland 45 35 10
Sardis City 4 4 0
Satsuma 18 14 4
Scottsboro 63 44 19
Selma 84 59 25
Sheffield 39 34 5
Shorter 9 5 4
Silas 2 1 1
Silverhill 4 3 1
Skyline 2 1 1
Slocomb 7 6 1
Somerville 3 3 0
Southside 15 9 6
Spanish Fort 13 12 1
Springville 9 9 0
Steele 2 2 0
Stevenson 7 5 2
Sulligent 6 6 0
Sumiton 11 6 5
Sylacauga 48 38 10
Sylvania 2 2 0
Talladega 63 46 17
Tallassee 25 18 7
Tarrant City 28 22 6
Thomasville 20 15 5
Thorsby 5 5 0
Town Creek 4 4 0
Triana 2 1 1
Trinity 5 5 0
Troy 64 47 17
Tuscaloosa 310 236 74
Tuscumbia 25 25 0
Union Springs 17 10 7
Vance 4 4 0
Vestavia Hills 70 68 2
Warrior 19 14 5
Weaver 9 6 3
Wedowee 7 7 0
Wetumpka 35 27 8
Wilton 1 1 0
Winfield 11 10 1
Woodstock 4 4 0
York 11 5 6
   
 

Active Amber Alerts

There are no active
Amber Alerts for Alabama