|
35005 Adamsville ZIP Code Guide
|
35005 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35005
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Adamsville, Alabama 35005
Population Age & Sex Range for Adamsville, Alabama 35005
| Total Population: | 8807 |
| Male Population: | 4297 |
| Male < 1: | 64 |
| Male 1: | 77 |
| Male 2: | 45 |
| Male 3: | 37 |
| Male 4: | 51 |
| Male 5: | 50 |
| Male 6: | 81 |
| Male 7: | 78 |
| Male 8: | 65 |
| Male 9: | 61 |
| Male 10: | 40 |
| Male 11: | 68 |
| Male 12: | 61 |
| Male 13: | 62 |
| Male 14: | 65 |
| Male 15: | 49 |
| Male 16: | 68 |
| Male 17: | 47 |
| Male 18: | 54 |
| Male 19: | 81 |
| Male 20: | 40 |
| Male 21: | 51 |
| Male 22-24: | 116 |
| Male 25-29: | 241 |
| Male 30-34: | 383 |
| Male 35-39: | 315 |
| Male 40-44: | 358 |
| Male 45-49: | 295 |
| Male 50-54: | 310 |
| Male 55-59: | 207 |
| Male 60-61: | 92 |
| Male 62-64: | 137 |
| Male 65-66: | 102 |
| Male 67-69: | 98 |
| Male 70-74: | 179 |
| Male 75-79: | 116 |
| Male 80-84: | 23 |
| Male 85 & Over: | 30 |
|
| Female Population: | 4510 |
| Female < 1: | 67 |
| Female 1: | 64 |
| Female 2: | 56 |
| Female 3: | 41 |
| Female 4: | 55 |
| Female 5: | 32 |
| Female 6: | 39 |
| Female 7: | 66 |
| Female 8: | 73 |
| Female 9: | 28 |
| Female 10: | 39 |
| Female 11: | 67 |
| Female 12: | 106 |
| Female 13: | 36 |
| Female 14: | 46 |
| Female 15: | 60 |
| Female 16: | 33 |
| Female 17: | 57 |
| Female 18: | 70 |
| Female 19: | 70 |
| Female 20: | 25 |
| Female 21: | 41 |
| Female 22-24: | 161 |
| Female 25-29: | 270 |
| Female 30-34: | 335 |
| Female 35-39: | 288 |
| Female 40-44: | 397 |
| Female 45-49: | 323 |
| Female 50-54: | 300 |
| Female 55-59: | 269 |
| Female 60-61: | 95 |
| Female 62-64: | 149 |
| Female 65-66: | 122 |
| Female 67-69: | 111 |
| Female 70-74: | 219 |
| Female 75-79: | 122 |
| Female 80-84: | 108 |
| Female 85 & Over: | 70 |
|
|
|
|
Ethnic Makeup of Adamsville, Alabama 35005
| Total Population: | 8807 |
| White: | 7191 |
| Black: | 1447 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 65 |
| Two or More: | 77 |
| Other: | 5 |
|
|
Housing Statistics for Adamsville, Alabama 35005
| Total: | 8782 |
| Own: | 8037 |
| Rent: | 745 |
|
|
Education Level for Residents of Adamsville, Alabama 35005
| Total Population: | 6064 |
| Male: | 2886 |
| No School: | 7 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| 7th - 8th: | 128 |
| 9th: | 110 |
| 10th: | 109 |
| 11th: | 75 |
| 12th, No Diploma: | 132 |
| High School Graduate: | 1205 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 123 |
| 1 or More Years College, No Degree: | 445 |
| Associates: | 137 |
| Bachelors: | 303 |
| Doctorate: | |
| Masters: | 46 |
|
| Female: | 3178 |
| No School: | 17 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 22 |
| 7th - 8th: | 102 |
| 9th: | 94 |
| 10th: | 171 |
| 11th: | 148 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1319 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 268 |
| 1 or More Years College, No Degree: | 351 |
| Associates: | 184 |
| Bachelors: | 257 |
| Doctorate: | 3 |
| Masters: | 86 |
|
|
|
Economic Statistics for Adamsville, Alabama 35005
| Employed Civilian Males: | 2268 |
| Unemployed Civilian Males: | 92 |
| Male Over 16 In Labor Force: | 2367 |
| Male Over 16 Not In Labor Force: | 976 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 1857 |
| Unemployed Civilian Females: | 97 |
| Female Over 16 In Labor Force: | 1954 |
| Female Over 16 Not In Labor Force: | 1681 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4033 |
| Work At Home: | 73 |
| Over 16, Doesn't Work At Home: | 3960 |
| Family Income Below Poverty: | 130 |
| Household Income Below Poverty: | 221 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $47634 |
| Median Household Income: | $41878 |
| Per Capita Income: | $18390 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 21 |
| 5 to 9 Minutes: | 165 |
| 10 to 14 Minutes: | 252 |
| 15 to 19 Minutes: | 470 |
| 20 to 24 Minutes: | 539 |
| 25 to 29 Minutes: | 387 |
| 30 to 35 Minutes: | 977 |
| 36 to 39 Minutes: | 218 |
| 40 to 44 Minutes: | 304 |
| 45 to 59 Minutes: | 405 |
| 60 to 89 Minutes: | 103 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Adamsville, Alabama 35005
| Total Males: | 3228 |
| Male 18 to 64 | 2680 |
| Male Civilian 18 to 64 | 2673 |
| Male Civilian Non-Veteran 18 to 64 | 2014 |
| Male Civilian Veteran 18 to 64 | 659 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 548 |
| Male Civilian 65 and Over | 548 |
| Male Civilian Non-Veteran 65 and Over | 187 |
| Male Civilian Veteran 65 and Over | 361 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3545 |
| Female 18 - 64 | 2793 |
| Female 65 and Over | 752 |
| Female Civilians 18 - 64 | 2793 |
| Female Civilian Non-Veteran 18 - 64 | 2768 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 752 |
| Female Civilian Non-Veteran 65 and Over | 743 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|