|
Bessemer, Al - 35020 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bessemer, Al 35020
Population Age & Sex Range for Bessemer, Al 35020
| Total Population: | 31833 |
| Male Population: | 14529 |
| Male < 1: | 266 |
| Male 1: | 218 |
| Male 2: | 265 |
| Male 3: | 307 |
| Male 4: | 211 |
| Male 5: | 193 |
| Male 6: | 214 |
| Male 7: | 298 |
| Male 8: | 194 |
| Male 9: | 185 |
| Male 10: | 225 |
| Male 11: | 254 |
| Male 12: | 212 |
| Male 13: | 349 |
| Male 14: | 249 |
| Male 15: | 288 |
| Male 16: | 290 |
| Male 17: | 223 |
| Male 18: | 194 |
| Male 19: | 293 |
| Male 20: | 248 |
| Male 21: | 166 |
| Male 22-24: | 530 |
| Male 25-29: | 967 |
| Male 30-34: | 830 |
| Male 35-39: | 1024 |
| Male 40-44: | 1134 |
| Male 45-49: | 1007 |
| Male 50-54: | 820 |
| Male 55-59: | 637 |
| Male 60-61: | 250 |
| Male 62-64: | 263 |
| Male 65-66: | 247 |
| Male 67-69: | 175 |
| Male 70-74: | 555 |
| Male 75-79: | 328 |
| Male 80-84: | 236 |
| Male 85 & Over: | 184 |
|
| Female Population: | 17304 |
| Female < 1: | 220 |
| Female 1: | 220 |
| Female 2: | 244 |
| Female 3: | 213 |
| Female 4: | 182 |
| Female 5: | 150 |
| Female 6: | 242 |
| Female 7: | 250 |
| Female 8: | 195 |
| Female 9: | 339 |
| Female 10: | 241 |
| Female 11: | 256 |
| Female 12: | 246 |
| Female 13: | 232 |
| Female 14: | 223 |
| Female 15: | 269 |
| Female 16: | 242 |
| Female 17: | 235 |
| Female 18: | 203 |
| Female 19: | 315 |
| Female 20: | 201 |
| Female 21: | 272 |
| Female 22-24: | 645 |
| Female 25-29: | 955 |
| Female 30-34: | 1076 |
| Female 35-39: | 1258 |
| Female 40-44: | 1254 |
| Female 45-49: | 1224 |
| Female 50-54: | 937 |
| Female 55-59: | 815 |
| Female 60-61: | 241 |
| Female 62-64: | 406 |
| Female 65-66: | 230 |
| Female 67-69: | 508 |
| Female 70-74: | 893 |
| Female 75-79: | 710 |
| Female 80-84: | 518 |
| Female 85 & Over: | 444 |
|
|
|
|
Ethnic Makeup of Bessemer, Al 35020
| Total Population: | 31833 |
| White: | 7777 |
| Black: | 23586 |
| Asian: | 64 |
| Pacific Islander: | 6 |
| Native American: | 105 |
| Two or More: | 226 |
| Other: | 69 |
|
|
Housing Statistics for Bessemer, Al 35020
| Total: | 31369 |
| Own: | 20043 |
| Rent: | 11326 |
|
|
Education Level for Residents of Bessemer, Al 35020
| Total Population: | 20126 |
| Male: | 8657 |
| No School: | 264 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 295 |
| 7th - 8th: | 354 |
| 9th: | 451 |
| 10th: | 440 |
| 11th: | 467 |
| 12th, No Diploma: | 708 |
| High School Graduate: | 3082 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 1145 |
| Associates: | 473 |
| Bachelors: | 396 |
| Doctorate: | 12 |
| Masters: | 58 |
|
| Female: | 11469 |
| No School: | 218 |
| Nursery - 4th: | 118 |
| 5th - 6th: | 255 |
| 7th - 8th: | 582 |
| 9th: | 454 |
| 10th: | 548 |
| 11th: | 728 |
| 12th, No Diploma: | 832 |
| High School Graduate: | 3684 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 770 |
| 1 or More Years College, No Degree: | 1607 |
| Associates: | 694 |
| Bachelors: | 641 |
| Doctorate: | 18 |
| Masters: | 216 |
|
|
|
Economic Statistics for Bessemer, Al 35020
| Employed Civilian Males: | 5047 |
| Unemployed Civilian Males: | 637 |
| Male Over 16 In Labor Force: | 5691 |
| Male Over 16 Not In Labor Force: | 4910 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5596 |
| Unemployed Civilian Females: | 627 |
| Female Over 16 In Labor Force: | 6228 |
| Female Over 16 Not In Labor Force: | 7354 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 10351 |
| Work At Home: | 90 |
| Over 16, Doesn't Work At Home: | 10261 |
| Family Income Below Poverty: | 2088 |
| Household Income Below Poverty: | 3517 |
| Married Couple Below Poverty: | 511 |
| Median Family Income: | $26728 |
| Median Household Income: | $21772 |
| Per Capita Income: | $11279 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 242 |
| 5 to 9 Minutes: | 774 |
| 10 to 14 Minutes: | 1453 |
| 15 to 19 Minutes: | 1687 |
| 20 to 24 Minutes: | 1790 |
| 25 to 29 Minutes: | 660 |
| 30 to 35 Minutes: | 2025 |
| 36 to 39 Minutes: | 307 |
| 40 to 44 Minutes: | 251 |
| 45 to 59 Minutes: | 672 |
| 60 to 89 Minutes: | 213 |
| 90 Minutes or More: | 187 |
|
|
Veterans Status for Residents of Bessemer, Al 35020
| Total Males: | 10088 |
| Male 18 to 64 | 8363 |
| Male Civilian 18 to 64 | 8356 |
| Male Civilian Non-Veteran 18 to 64 | 6616 |
| Male Civilian Veteran 18 to 64 | 1740 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1725 |
| Male Civilian 65 and Over | 1725 |
| Male Civilian Non-Veteran 65 and Over | 803 |
| Male Civilian Veteran 65 and Over | 922 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13105 |
| Female 18 - 64 | 9802 |
| Female 65 and Over | 3303 |
| Female Civilians 18 - 64 | 9797 |
| Female Civilian Non-Veteran 18 - 64 | 9537 |
| Female Civilian Veteran 18 - 64 | 260 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 3303 |
| Female Civilian Non-Veteran 65 and Over | 3286 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|