|
Bessemer, Al - 35023 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bessemer, Al 35023
Population Age & Sex Range for Bessemer, Al 35023
| Total Population: | 24969 |
| Male Population: | 12767 |
| Male < 1: | 207 |
| Male 1: | 127 |
| Male 2: | 94 |
| Male 3: | 125 |
| Male 4: | 106 |
| Male 5: | 170 |
| Male 6: | 161 |
| Male 7: | 124 |
| Male 8: | 146 |
| Male 9: | 185 |
| Male 10: | 149 |
| Male 11: | 210 |
| Male 12: | 172 |
| Male 13: | 89 |
| Male 14: | 114 |
| Male 15: | 141 |
| Male 16: | 260 |
| Male 17: | 108 |
| Male 18: | 201 |
| Male 19: | 149 |
| Male 20: | 234 |
| Male 21: | 175 |
| Male 22-24: | 474 |
| Male 25-29: | 1013 |
| Male 30-34: | 1031 |
| Male 35-39: | 1091 |
| Male 40-44: | 1189 |
| Male 45-49: | 974 |
| Male 50-54: | 866 |
| Male 55-59: | 751 |
| Male 60-61: | 143 |
| Male 62-64: | 342 |
| Male 65-66: | 148 |
| Male 67-69: | 234 |
| Male 70-74: | 468 |
| Male 75-79: | 333 |
| Male 80-84: | 130 |
| Male 85 & Over: | 133 |
|
| Female Population: | 12202 |
| Female < 1: | 108 |
| Female 1: | 108 |
| Female 2: | 116 |
| Female 3: | 110 |
| Female 4: | 194 |
| Female 5: | 77 |
| Female 6: | 181 |
| Female 7: | 172 |
| Female 8: | 166 |
| Female 9: | 130 |
| Female 10: | 130 |
| Female 11: | 164 |
| Female 12: | 134 |
| Female 13: | 158 |
| Female 14: | 187 |
| Female 15: | 94 |
| Female 16: | 158 |
| Female 17: | 196 |
| Female 18: | 156 |
| Female 19: | 190 |
| Female 20: | 94 |
| Female 21: | 115 |
| Female 22-24: | 336 |
| Female 25-29: | 762 |
| Female 30-34: | 763 |
| Female 35-39: | 808 |
| Female 40-44: | 1060 |
| Female 45-49: | 854 |
| Female 50-54: | 872 |
| Female 55-59: | 679 |
| Female 60-61: | 246 |
| Female 62-64: | 336 |
| Female 65-66: | 275 |
| Female 67-69: | 308 |
| Female 70-74: | 569 |
| Female 75-79: | 451 |
| Female 80-84: | 333 |
| Female 85 & Over: | 412 |
|
|
|
|
Ethnic Makeup of Bessemer, Al 35023
| Total Population: | 24969 |
| White: | 20925 |
| Black: | 3710 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 67 |
| Two or More: | 247 |
| Other: | |
|
|
Housing Statistics for Bessemer, Al 35023
| Total: | 23288 |
| Own: | 20093 |
| Rent: | 3195 |
|
|
Education Level for Residents of Bessemer, Al 35023
| Total Population: | 17574 |
| Male: | 8846 |
| No School: | 72 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 149 |
| 7th - 8th: | 257 |
| 9th: | 444 |
| 10th: | 455 |
| 11th: | 392 |
| 12th, No Diploma: | 381 |
| High School Graduate: | 3367 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 601 |
| 1 or More Years College, No Degree: | 1348 |
| Associates: | 429 |
| Bachelors: | 718 |
| Doctorate: | 24 |
| Masters: | 105 |
|
| Female: | 8728 |
| No School: | 36 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 131 |
| 7th - 8th: | 326 |
| 9th: | 261 |
| 10th: | 455 |
| 11th: | 365 |
| 12th, No Diploma: | 255 |
| High School Graduate: | 3564 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 725 |
| 1 or More Years College, No Degree: | 1153 |
| Associates: | 367 |
| Bachelors: | 722 |
| Doctorate: | |
| Masters: | 310 |
|
|
|
Economic Statistics for Bessemer, Al 35023
| Employed Civilian Males: | 6155 |
| Unemployed Civilian Males: | 269 |
| Male Over 16 In Labor Force: | 6433 |
| Male Over 16 Not In Labor Force: | 4014 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5210 |
| Unemployed Civilian Females: | 244 |
| Female Over 16 In Labor Force: | 5454 |
| Female Over 16 Not In Labor Force: | 4519 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11153 |
| Work At Home: | 144 |
| Over 16, Doesn't Work At Home: | 11009 |
| Family Income Below Poverty: | 319 |
| Household Income Below Poverty: | 679 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $50289 |
| Median Household Income: | $42196 |
| Per Capita Income: | $19727 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 210 |
| 5 to 9 Minutes: | 823 |
| 10 to 14 Minutes: | 1029 |
| 15 to 19 Minutes: | 1262 |
| 20 to 24 Minutes: | 1597 |
| 25 to 29 Minutes: | 1048 |
| 30 to 35 Minutes: | 2289 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 569 |
| 45 to 59 Minutes: | 1215 |
| 60 to 89 Minutes: | 341 |
| 90 Minutes or More: | 255 |
|
|
Veterans Status for Residents of Bessemer, Al 35023
| Total Males: | 10079 |
| Male 18 to 64 | 8633 |
| Male Civilian 18 to 64 | 8624 |
| Male Civilian Non-Veteran 18 to 64 | 7254 |
| Male Civilian Veteran 18 to 64 | 1370 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1446 |
| Male Civilian 65 and Over | 1446 |
| Male Civilian Non-Veteran 65 and Over | 485 |
| Male Civilian Veteran 65 and Over | 961 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9619 |
| Female 18 - 64 | 7271 |
| Female 65 and Over | 2348 |
| Female Civilians 18 - 64 | 7271 |
| Female Civilian Non-Veteran 18 - 64 | 7190 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2348 |
| Female Civilian Non-Veteran 65 and Over | 2334 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|