|
35207 Birmingham ZIP Code Guide
|
35207 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Alabama 35207
Population Age & Sex Range for Birmingham, Alabama 35207
| Total Population: | 11218 |
| Male Population: | 5163 |
| Male < 1: | 56 |
| Male 1: | 91 |
| Male 2: | 46 |
| Male 3: | 84 |
| Male 4: | 101 |
| Male 5: | 157 |
| Male 6: | 65 |
| Male 7: | 87 |
| Male 8: | 124 |
| Male 9: | 72 |
| Male 10: | 52 |
| Male 11: | 71 |
| Male 12: | 84 |
| Male 13: | 106 |
| Male 14: | 131 |
| Male 15: | 103 |
| Male 16: | 48 |
| Male 17: | 104 |
| Male 18: | 71 |
| Male 19: | 91 |
| Male 20: | 80 |
| Male 21: | 123 |
| Male 22-24: | 177 |
| Male 25-29: | 286 |
| Male 30-34: | 231 |
| Male 35-39: | 335 |
| Male 40-44: | 310 |
| Male 45-49: | 400 |
| Male 50-54: | 277 |
| Male 55-59: | 325 |
| Male 60-61: | 53 |
| Male 62-64: | 152 |
| Male 65-66: | 104 |
| Male 67-69: | 179 |
| Male 70-74: | 199 |
| Male 75-79: | 69 |
| Male 80-84: | 67 |
| Male 85 & Over: | 52 |
|
| Female Population: | 6055 |
| Female < 1: | 35 |
| Female 1: | 65 |
| Female 2: | 152 |
| Female 3: | 35 |
| Female 4: | 66 |
| Female 5: | 71 |
| Female 6: | 65 |
| Female 7: | 82 |
| Female 8: | 106 |
| Female 9: | 74 |
| Female 10: | 94 |
| Female 11: | 83 |
| Female 12: | 68 |
| Female 13: | 159 |
| Female 14: | 100 |
| Female 15: | 120 |
| Female 16: | 50 |
| Female 17: | 163 |
| Female 18: | 71 |
| Female 19: | 63 |
| Female 20: | 55 |
| Female 21: | 62 |
| Female 22-24: | 257 |
| Female 25-29: | 322 |
| Female 30-34: | 359 |
| Female 35-39: | 331 |
| Female 40-44: | 551 |
| Female 45-49: | 459 |
| Female 50-54: | 369 |
| Female 55-59: | 288 |
| Female 60-61: | 155 |
| Female 62-64: | 185 |
| Female 65-66: | 119 |
| Female 67-69: | 182 |
| Female 70-74: | 232 |
| Female 75-79: | 171 |
| Female 80-84: | 104 |
| Female 85 & Over: | 132 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35207
| Total Population: | 11218 |
| White: | 586 |
| Black: | 10499 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 93 |
| Other: | |
|
|
Housing Statistics for Birmingham, Alabama 35207
| Total: | 11189 |
| Own: | 6751 |
| Rent: | 4438 |
|
|
Education Level for Residents of Birmingham, Alabama 35207
| Total Population: | 6998 |
| Male: | 3039 |
| No School: | 56 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 99 |
| 7th - 8th: | 161 |
| 9th: | 156 |
| 10th: | 217 |
| 11th: | 252 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 1072 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 124 |
| 1 or More Years College, No Degree: | 375 |
| Associates: | 84 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 57 |
|
| Female: | 3959 |
| No School: | 81 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 91 |
| 7th - 8th: | 177 |
| 9th: | 145 |
| 10th: | 303 |
| 11th: | 301 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 1107 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 209 |
| 1 or More Years College, No Degree: | 535 |
| Associates: | 254 |
| Bachelors: | 299 |
| Doctorate: | |
| Masters: | 53 |
|
|
|
Economic Statistics for Birmingham, Alabama 35207
| Employed Civilian Males: | 1691 |
| Unemployed Civilian Males: | 217 |
| Male Over 16 In Labor Force: | 1908 |
| Male Over 16 Not In Labor Force: | 1825 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1838 |
| Unemployed Civilian Females: | 278 |
| Female Over 16 In Labor Force: | 2116 |
| Female Over 16 Not In Labor Force: | 2564 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3483 |
| Work At Home: | 12 |
| Over 16, Doesn't Work At Home: | 3471 |
| Family Income Below Poverty: | 920 |
| Household Income Below Poverty: | 1541 |
| Married Couple Below Poverty: | 162 |
| Median Family Income: | $22728 |
| Median Household Income: | $17192 |
| Per Capita Income: | $13031 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 33 |
| 5 to 9 Minutes: | 261 |
| 10 to 14 Minutes: | 389 |
| 15 to 19 Minutes: | 1009 |
| 20 to 24 Minutes: | 745 |
| 25 to 29 Minutes: | 112 |
| 30 to 35 Minutes: | 546 |
| 36 to 39 Minutes: | 27 |
| 40 to 44 Minutes: | 7 |
| 45 to 59 Minutes: | 157 |
| 60 to 89 Minutes: | 126 |
| 90 Minutes or More: | 59 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35207
| Total Males: | 3581 |
| Male 18 to 64 | 2911 |
| Male Civilian 18 to 64 | 2911 |
| Male Civilian Non-Veteran 18 to 64 | 2408 |
| Male Civilian Veteran 18 to 64 | 503 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 670 |
| Male Civilian 65 and Over | 670 |
| Male Civilian Non-Veteran 65 and Over | 341 |
| Male Civilian Veteran 65 and Over | 329 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4467 |
| Female 18 - 64 | 3527 |
| Female 65 and Over | 940 |
| Female Civilians 18 - 64 | 3527 |
| Female Civilian Non-Veteran 18 - 64 | 3444 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 940 |
| Female Civilian Non-Veteran 65 and Over | 940 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|