|
35211 Birmingham ZIP Code Guide
|
35211 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35211
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Alabama 35211
Population Age & Sex Range for Birmingham, Alabama 35211
| Total Population: | 30462 |
| Male Population: | 13423 |
| Male < 1: | 215 |
| Male 1: | 249 |
| Male 2: | 247 |
| Male 3: | 197 |
| Male 4: | 298 |
| Male 5: | 230 |
| Male 6: | 258 |
| Male 7: | 299 |
| Male 8: | 351 |
| Male 9: | 272 |
| Male 10: | 217 |
| Male 11: | 280 |
| Male 12: | 265 |
| Male 13: | 238 |
| Male 14: | 189 |
| Male 15: | 156 |
| Male 16: | 252 |
| Male 17: | 232 |
| Male 18: | 210 |
| Male 19: | 221 |
| Male 20: | 164 |
| Male 21: | 152 |
| Male 22-24: | 578 |
| Male 25-29: | 751 |
| Male 30-34: | 766 |
| Male 35-39: | 686 |
| Male 40-44: | 1057 |
| Male 45-49: | 967 |
| Male 50-54: | 800 |
| Male 55-59: | 564 |
| Male 60-61: | 202 |
| Male 62-64: | 320 |
| Male 65-66: | 188 |
| Male 67-69: | 273 |
| Male 70-74: | 453 |
| Male 75-79: | 328 |
| Male 80-84: | 196 |
| Male 85 & Over: | 102 |
|
| Female Population: | 17039 |
| Female < 1: | 254 |
| Female 1: | 350 |
| Female 2: | 195 |
| Female 3: | 209 |
| Female 4: | 189 |
| Female 5: | 249 |
| Female 6: | 203 |
| Female 7: | 307 |
| Female 8: | 191 |
| Female 9: | 242 |
| Female 10: | 317 |
| Female 11: | 293 |
| Female 12: | 218 |
| Female 13: | 222 |
| Female 14: | 283 |
| Female 15: | 226 |
| Female 16: | 160 |
| Female 17: | 261 |
| Female 18: | 260 |
| Female 19: | 248 |
| Female 20: | 332 |
| Female 21: | 216 |
| Female 22-24: | 629 |
| Female 25-29: | 1100 |
| Female 30-34: | 946 |
| Female 35-39: | 1202 |
| Female 40-44: | 1215 |
| Female 45-49: | 1288 |
| Female 50-54: | 1038 |
| Female 55-59: | 880 |
| Female 60-61: | 344 |
| Female 62-64: | 404 |
| Female 65-66: | 267 |
| Female 67-69: | 405 |
| Female 70-74: | 664 |
| Female 75-79: | 505 |
| Female 80-84: | 372 |
| Female 85 & Over: | 355 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35211
| Total Population: | 30462 |
| White: | 888 |
| Black: | 29359 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 95 |
| Other: | 23 |
|
|
Housing Statistics for Birmingham, Alabama 35211
| Total: | 30205 |
| Own: | 16619 |
| Rent: | 13586 |
|
|
Education Level for Residents of Birmingham, Alabama 35211
| Total Population: | 18638 |
| Male: | 7653 |
| No School: | 242 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 108 |
| 7th - 8th: | 231 |
| 9th: | 240 |
| 10th: | 415 |
| 11th: | 457 |
| 12th, No Diploma: | 640 |
| High School Graduate: | 2429 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 1283 |
| Associates: | 315 |
| Bachelors: | 430 |
| Doctorate: | 9 |
| Masters: | 169 |
|
| Female: | 10985 |
| No School: | 184 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 187 |
| 7th - 8th: | 378 |
| 9th: | 253 |
| 10th: | 469 |
| 11th: | 599 |
| 12th, No Diploma: | 707 |
| High School Graduate: | 3101 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 695 |
| 1 or More Years College, No Degree: | 2109 |
| Associates: | 792 |
| Bachelors: | 856 |
| Doctorate: | 11 |
| Masters: | 504 |
|
|
|
Economic Statistics for Birmingham, Alabama 35211
| Employed Civilian Males: | 4840 |
| Unemployed Civilian Males: | 602 |
| Male Over 16 In Labor Force: | 5447 |
| Male Over 16 Not In Labor Force: | 4015 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 5978 |
| Unemployed Civilian Females: | 696 |
| Female Over 16 In Labor Force: | 6681 |
| Female Over 16 Not In Labor Force: | 6410 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 10629 |
| Work At Home: | 86 |
| Over 16, Doesn't Work At Home: | 10543 |
| Family Income Below Poverty: | 2209 |
| Household Income Below Poverty: | 3613 |
| Married Couple Below Poverty: | 307 |
| Median Family Income: | $26170 |
| Median Household Income: | $21350 |
| Per Capita Income: | $11180 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 120 |
| 5 to 9 Minutes: | 432 |
| 10 to 14 Minutes: | 1029 |
| 15 to 19 Minutes: | 2624 |
| 20 to 24 Minutes: | 2504 |
| 25 to 29 Minutes: | 604 |
| 30 to 35 Minutes: | 1847 |
| 36 to 39 Minutes: | 174 |
| 40 to 44 Minutes: | 125 |
| 45 to 59 Minutes: | 349 |
| 60 to 89 Minutes: | 447 |
| 90 Minutes or More: | 288 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35211
| Total Males: | 8978 |
| Male 18 to 64 | 7438 |
| Male Civilian 18 to 64 | 7433 |
| Male Civilian Non-Veteran 18 to 64 | 5859 |
| Male Civilian Veteran 18 to 64 | 1574 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1540 |
| Male Civilian 65 and Over | 1540 |
| Male Civilian Non-Veteran 65 and Over | 804 |
| Male Civilian Veteran 65 and Over | 736 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12670 |
| Female 18 - 64 | 10102 |
| Female 65 and Over | 2568 |
| Female Civilians 18 - 64 | 10095 |
| Female Civilian Non-Veteran 18 - 64 | 9889 |
| Female Civilian Veteran 18 - 64 | 206 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2568 |
| Female Civilian Non-Veteran 65 and Over | 2543 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|