|
35216 Birmingham ZIP Code Guide
|
35216 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35216
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Alabama 35216
Population Age & Sex Range for Birmingham, Alabama 35216
| Total Population: | 31741 |
| Male Population: | 14830 |
| Male < 1: | 168 |
| Male 1: | 198 |
| Male 2: | 158 |
| Male 3: | 183 |
| Male 4: | 165 |
| Male 5: | 129 |
| Male 6: | 125 |
| Male 7: | 197 |
| Male 8: | 145 |
| Male 9: | 292 |
| Male 10: | 231 |
| Male 11: | 269 |
| Male 12: | 176 |
| Male 13: | 165 |
| Male 14: | 191 |
| Male 15: | 196 |
| Male 16: | 201 |
| Male 17: | 193 |
| Male 18: | 236 |
| Male 19: | 212 |
| Male 20: | 187 |
| Male 21: | 194 |
| Male 22-24: | 764 |
| Male 25-29: | 1466 |
| Male 30-34: | 1163 |
| Male 35-39: | 1311 |
| Male 40-44: | 1067 |
| Male 45-49: | 1085 |
| Male 50-54: | 863 |
| Male 55-59: | 682 |
| Male 60-61: | 225 |
| Male 62-64: | 248 |
| Male 65-66: | 151 |
| Male 67-69: | 243 |
| Male 70-74: | 484 |
| Male 75-79: | 349 |
| Male 80-84: | 332 |
| Male 85 & Over: | 186 |
|
| Female Population: | 16911 |
| Female < 1: | 164 |
| Female 1: | 193 |
| Female 2: | 235 |
| Female 3: | 199 |
| Female 4: | 143 |
| Female 5: | 187 |
| Female 6: | 226 |
| Female 7: | 144 |
| Female 8: | 219 |
| Female 9: | 180 |
| Female 10: | 169 |
| Female 11: | 271 |
| Female 12: | 183 |
| Female 13: | 237 |
| Female 14: | 204 |
| Female 15: | 148 |
| Female 16: | 219 |
| Female 17: | 163 |
| Female 18: | 91 |
| Female 19: | 92 |
| Female 20: | 212 |
| Female 21: | 303 |
| Female 22-24: | 979 |
| Female 25-29: | 1368 |
| Female 30-34: | 1138 |
| Female 35-39: | 1402 |
| Female 40-44: | 1217 |
| Female 45-49: | 1146 |
| Female 50-54: | 984 |
| Female 55-59: | 765 |
| Female 60-61: | 280 |
| Female 62-64: | 388 |
| Female 65-66: | 286 |
| Female 67-69: | 343 |
| Female 70-74: | 655 |
| Female 75-79: | 693 |
| Female 80-84: | 604 |
| Female 85 & Over: | 481 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35216
| Total Population: | 31741 |
| White: | 27202 |
| Black: | 2205 |
| Asian: | 881 |
| Pacific Islander: | 32 |
| Native American: | 26 |
| Two or More: | 633 |
| Other: | 762 |
|
|
Housing Statistics for Birmingham, Alabama 35216
| Total: | 31287 |
| Own: | 18753 |
| Rent: | 12534 |
|
|
Education Level for Residents of Birmingham, Alabama 35216
| Total Population: | 21605 |
| Male: | 9855 |
| No School: | 34 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 66 |
| 7th - 8th: | 100 |
| 9th: | 99 |
| 10th: | 102 |
| 11th: | 98 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 1110 |
| Professional School Degree: | 701 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 1881 |
| Associates: | 351 |
| Bachelors: | 3293 |
| Doctorate: | 375 |
| Masters: | 1043 |
|
| Female: | 11750 |
| No School: | 34 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 70 |
| 7th - 8th: | 144 |
| 9th: | 89 |
| 10th: | 95 |
| 11th: | 135 |
| 12th, No Diploma: | 288 |
| High School Graduate: | 2520 |
| Professional School Degree: | 294 |
| Less Than 1 Year College: | 710 |
| 1 or More Years College, No Degree: | 2097 |
| Associates: | 643 |
| Bachelors: | 3470 |
| Doctorate: | 154 |
| Masters: | 1000 |
|
|
|
Economic Statistics for Birmingham, Alabama 35216
| Employed Civilian Males: | 8958 |
| Unemployed Civilian Males: | 276 |
| Male Over 16 In Labor Force: | 9271 |
| Male Over 16 Not In Labor Force: | 2571 |
| Male Over 16 In Armed Forces: | 37 |
|
| Employed Civilian Females: | 7710 |
| Unemployed Civilian Females: | 281 |
| Female Over 16 In Labor Force: | 8026 |
| Female Over 16 Not In Labor Force: | 5783 |
| Female Over 16 In Armed Forces: | 35 |
|
| Workers Over 16: | 16534 |
| Work At Home: | 532 |
| Over 16, Doesn't Work At Home: | 16002 |
| Family Income Below Poverty: | 293 |
| Household Income Below Poverty: | 848 |
| Married Couple Below Poverty: | 148 |
| Median Family Income: | $61938 |
| Median Household Income: | $47883 |
| Per Capita Income: | $30197 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 343 |
| 5 to 9 Minutes: | 1654 |
| 10 to 14 Minutes: | 2638 |
| 15 to 19 Minutes: | 3611 |
| 20 to 24 Minutes: | 3516 |
| 25 to 29 Minutes: | 1160 |
| 30 to 35 Minutes: | 1887 |
| 36 to 39 Minutes: | 190 |
| 40 to 44 Minutes: | 177 |
| 45 to 59 Minutes: | 312 |
| 60 to 89 Minutes: | 252 |
| 90 Minutes or More: | 262 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35216
| Total Males: | 11448 |
| Male 18 to 64 | 9703 |
| Male Civilian 18 to 64 | 9666 |
| Male Civilian Non-Veteran 18 to 64 | 8131 |
| Male Civilian Veteran 18 to 64 | 1535 |
| Male in Armed Forces 18 to 64 | 37 |
| Male 65 and Over | 1745 |
| Male Civilian 65 and Over | 1745 |
| Male Civilian Non-Veteran 65 and Over | 458 |
| Male Civilian Veteran 65 and Over | 1287 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13427 |
| Female 18 - 64 | 10365 |
| Female 65 and Over | 3062 |
| Female Civilians 18 - 64 | 10330 |
| Female Civilian Non-Veteran 18 - 64 | 10138 |
| Female Civilian Veteran 18 - 64 | 192 |
| Female in Armed Forces 18 - 64 | 35 |
| Female Civilian 65 and Over | 3062 |
| Female Civilian Non-Veteran 65 and Over | 3018 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|