|
35222 Birmingham ZIP Code Guide
|
35222 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35222
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Alabama 35222
Population Age & Sex Range for Birmingham, Alabama 35222
| Total Population: | 8681 |
| Male Population: | 4116 |
| Male < 1: | 108 |
| Male 1: | 47 |
| Male 2: | 70 |
| Male 3: | 52 |
| Male 4: | 24 |
| Male 5: | 21 |
| Male 6: | 39 |
| Male 7: | 69 |
| Male 8: | 91 |
| Male 9: | 47 |
| Male 10: | 42 |
| Male 11: | 39 |
| Male 12: | 32 |
| Male 13: | 53 |
| Male 14: | 67 |
| Male 15: | 57 |
| Male 16: | 48 |
| Male 17: | 29 |
| Male 18: | 34 |
| Male 19: | 45 |
| Male 20: | 5 |
| Male 21: | 99 |
| Male 22-24: | 169 |
| Male 25-29: | 331 |
| Male 30-34: | 452 |
| Male 35-39: | 423 |
| Male 40-44: | 277 |
| Male 45-49: | 354 |
| Male 50-54: | 299 |
| Male 55-59: | 108 |
| Male 60-61: | 51 |
| Male 62-64: | 49 |
| Male 65-66: | 55 |
| Male 67-69: | 79 |
| Male 70-74: | 164 |
| Male 75-79: | 82 |
| Male 80-84: | 43 |
| Male 85 & Over: | 62 |
|
| Female Population: | 4565 |
| Female < 1: | 52 |
| Female 1: | 90 |
| Female 2: | 49 |
| Female 3: | 68 |
| Female 4: | 74 |
| Female 5: | 84 |
| Female 6: | 54 |
| Female 7: | 40 |
| Female 8: | 29 |
| Female 9: | 67 |
| Female 10: | 37 |
| Female 11: | 58 |
| Female 12: | 31 |
| Female 13: | 39 |
| Female 14: | 14 |
| Female 15: | 37 |
| Female 16: | 17 |
| Female 17: | 34 |
| Female 18: | 35 |
| Female 19: | 29 |
| Female 20: | 43 |
| Female 21: | 45 |
| Female 22-24: | 208 |
| Female 25-29: | 437 |
| Female 30-34: | 460 |
| Female 35-39: | 370 |
| Female 40-44: | 292 |
| Female 45-49: | 366 |
| Female 50-54: | 274 |
| Female 55-59: | 216 |
| Female 60-61: | 65 |
| Female 62-64: | 48 |
| Female 65-66: | 75 |
| Female 67-69: | 118 |
| Female 70-74: | 253 |
| Female 75-79: | 127 |
| Female 80-84: | 173 |
| Female 85 & Over: | 57 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35222
| Total Population: | 8681 |
| White: | 4769 |
| Black: | 3590 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 83 |
| Other: | 38 |
|
|
Housing Statistics for Birmingham, Alabama 35222
| Total: | 8598 |
| Own: | 4594 |
| Rent: | 4004 |
|
|
Education Level for Residents of Birmingham, Alabama 35222
| Total Population: | 6160 |
| Male: | 2829 |
| No School: | 34 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 29 |
| 7th - 8th: | 80 |
| 9th: | 63 |
| 10th: | 135 |
| 11th: | 57 |
| 12th, No Diploma: | 143 |
| High School Graduate: | 554 |
| Professional School Degree: | 195 |
| Less Than 1 Year College: | 104 |
| 1 or More Years College, No Degree: | 311 |
| Associates: | 103 |
| Bachelors: | 648 |
| Doctorate: | 145 |
| Masters: | 200 |
|
| Female: | 3331 |
| No School: | 38 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 63 |
| 9th: | 74 |
| 10th: | 139 |
| 11th: | 137 |
| 12th, No Diploma: | 132 |
| High School Graduate: | 644 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 171 |
| 1 or More Years College, No Degree: | 681 |
| Associates: | 106 |
| Bachelors: | 481 |
| Doctorate: | 82 |
| Masters: | 440 |
|
|
|
Economic Statistics for Birmingham, Alabama 35222
| Employed Civilian Males: | 2227 |
| Unemployed Civilian Males: | 136 |
| Male Over 16 In Labor Force: | 2363 |
| Male Over 16 Not In Labor Force: | 895 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1998 |
| Unemployed Civilian Females: | 170 |
| Female Over 16 In Labor Force: | 2168 |
| Female Over 16 Not In Labor Force: | 1574 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4145 |
| Work At Home: | 146 |
| Over 16, Doesn't Work At Home: | 3999 |
| Family Income Below Poverty: | 364 |
| Household Income Below Poverty: | 748 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $42500 |
| Median Household Income: | $34618 |
| Per Capita Income: | $24507 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 46 |
| 5 to 9 Minutes: | 456 |
| 10 to 14 Minutes: | 1073 |
| 15 to 19 Minutes: | 988 |
| 20 to 24 Minutes: | 513 |
| 25 to 29 Minutes: | 221 |
| 30 to 35 Minutes: | 405 |
| 36 to 39 Minutes: | 51 |
| 40 to 44 Minutes: | 18 |
| 45 to 59 Minutes: | 81 |
| 60 to 89 Minutes: | 52 |
| 90 Minutes or More: | 95 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35222
| Total Males: | 3181 |
| Male 18 to 64 | 2696 |
| Male Civilian 18 to 64 | 2696 |
| Male Civilian Non-Veteran 18 to 64 | 2328 |
| Male Civilian Veteran 18 to 64 | 368 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 485 |
| Male Civilian 65 and Over | 485 |
| Male Civilian Non-Veteran 65 and Over | 122 |
| Male Civilian Veteran 65 and Over | 363 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3691 |
| Female 18 - 64 | 2888 |
| Female 65 and Over | 803 |
| Female Civilians 18 - 64 | 2888 |
| Female Civilian Non-Veteran 18 - 64 | 2851 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 803 |
| Female Civilian Non-Veteran 65 and Over | 797 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|