|
35234 Birmingham ZIP Code Guide
|
35234 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35234
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Alabama 35234
Population Age & Sex Range for Birmingham, Alabama 35234
| Total Population: | 7775 |
| Male Population: | 3588 |
| Male < 1: | 34 |
| Male 1: | 70 |
| Male 2: | 47 |
| Male 3: | 56 |
| Male 4: | 22 |
| Male 5: | 52 |
| Male 6: | 54 |
| Male 7: | 74 |
| Male 8: | 27 |
| Male 9: | 104 |
| Male 10: | 106 |
| Male 11: | 52 |
| Male 12: | 46 |
| Male 13: | 36 |
| Male 14: | 56 |
| Male 15: | 39 |
| Male 16: | 43 |
| Male 17: | 69 |
| Male 18: | 45 |
| Male 19: | 44 |
| Male 20: | 70 |
| Male 21: | 64 |
| Male 22-24: | 116 |
| Male 25-29: | 173 |
| Male 30-34: | 186 |
| Male 35-39: | 229 |
| Male 40-44: | 344 |
| Male 45-49: | 325 |
| Male 50-54: | 269 |
| Male 55-59: | 170 |
| Male 60-61: | 67 |
| Male 62-64: | 122 |
| Male 65-66: | 48 |
| Male 67-69: | 98 |
| Male 70-74: | 99 |
| Male 75-79: | 89 |
| Male 80-84: | 15 |
| Male 85 & Over: | 28 |
|
| Female Population: | 4187 |
| Female < 1: | 81 |
| Female 1: | 30 |
| Female 2: | 37 |
| Female 3: | 25 |
| Female 4: | 80 |
| Female 5: | 45 |
| Female 6: | 85 |
| Female 7: | 57 |
| Female 8: | 57 |
| Female 9: | 69 |
| Female 10: | 73 |
| Female 11: | 64 |
| Female 12: | 14 |
| Female 13: | 45 |
| Female 14: | 43 |
| Female 15: | 46 |
| Female 16: | 28 |
| Female 17: | 62 |
| Female 18: | 56 |
| Female 19: | 26 |
| Female 20: | 54 |
| Female 21: | 77 |
| Female 22-24: | 179 |
| Female 25-29: | 279 |
| Female 30-34: | 213 |
| Female 35-39: | 362 |
| Female 40-44: | 293 |
| Female 45-49: | 354 |
| Female 50-54: | 188 |
| Female 55-59: | 145 |
| Female 60-61: | 101 |
| Female 62-64: | 126 |
| Female 65-66: | 48 |
| Female 67-69: | 169 |
| Female 70-74: | 190 |
| Female 75-79: | 116 |
| Female 80-84: | 87 |
| Female 85 & Over: | 183 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35234
| Total Population: | 7775 |
| White: | 406 |
| Black: | 7300 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 58 |
| Other: | 6 |
|
|
Housing Statistics for Birmingham, Alabama 35234
| Total: | 6998 |
| Own: | 3370 |
| Rent: | 3628 |
|
|
Education Level for Residents of Birmingham, Alabama 35234
| Total Population: | 5116 |
| Male: | 2262 |
| No School: | 63 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 55 |
| 7th - 8th: | 131 |
| 9th: | 121 |
| 10th: | 111 |
| 11th: | 179 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 718 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 62 |
| 1 or More Years College, No Degree: | 275 |
| Associates: | 88 |
| Bachelors: | 111 |
| Doctorate: | 15 |
| Masters: | 8 |
|
| Female: | 2854 |
| No School: | 46 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 103 |
| 7th - 8th: | 259 |
| 9th: | 73 |
| 10th: | 224 |
| 11th: | 209 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 759 |
| Professional School Degree: | |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 406 |
| Associates: | 165 |
| Bachelors: | 186 |
| Doctorate: | 8 |
| Masters: | 14 |
|
|
|
Economic Statistics for Birmingham, Alabama 35234
| Employed Civilian Males: | 1059 |
| Unemployed Civilian Males: | 272 |
| Male Over 16 In Labor Force: | 1331 |
| Male Over 16 Not In Labor Force: | 1382 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1408 |
| Unemployed Civilian Females: | 215 |
| Female Over 16 In Labor Force: | 1635 |
| Female Over 16 Not In Labor Force: | 1701 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 2422 |
| Work At Home: | |
| Over 16, Doesn't Work At Home: | 2422 |
| Family Income Below Poverty: | 553 |
| Household Income Below Poverty: | 952 |
| Married Couple Below Poverty: | 114 |
| Median Family Income: | $22971 |
| Median Household Income: | $19375 |
| Per Capita Income: | $12320 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 15 |
| 5 to 9 Minutes: | 116 |
| 10 to 14 Minutes: | 414 |
| 15 to 19 Minutes: | 715 |
| 20 to 24 Minutes: | 446 |
| 25 to 29 Minutes: | 62 |
| 30 to 35 Minutes: | 370 |
| 36 to 39 Minutes: | 42 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 111 |
| 60 to 89 Minutes: | 68 |
| 90 Minutes or More: | 63 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35234
| Total Males: | 2601 |
| Male 18 to 64 | 2224 |
| Male Civilian 18 to 64 | 2224 |
| Male Civilian Non-Veteran 18 to 64 | 1826 |
| Male Civilian Veteran 18 to 64 | 398 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 377 |
| Male Civilian 65 and Over | 377 |
| Male Civilian Non-Veteran 65 and Over | 206 |
| Male Civilian Veteran 65 and Over | 171 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3246 |
| Female 18 - 64 | 2453 |
| Female 65 and Over | 793 |
| Female Civilians 18 - 64 | 2441 |
| Female Civilian Non-Veteran 18 - 64 | 2422 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 793 |
| Female Civilian Non-Veteran 65 and Over | 787 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|