|
35235 Birmingham ZIP Code Guide
|
35235 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35235
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Alabama 35235
Population Age & Sex Range for Birmingham, Alabama 35235
| Total Population: | 18530 |
| Male Population: | 8719 |
| Male < 1: | 101 |
| Male 1: | 118 |
| Male 2: | 203 |
| Male 3: | 85 |
| Male 4: | 177 |
| Male 5: | 124 |
| Male 6: | 142 |
| Male 7: | 97 |
| Male 8: | 132 |
| Male 9: | 128 |
| Male 10: | 124 |
| Male 11: | 132 |
| Male 12: | 141 |
| Male 13: | 166 |
| Male 14: | 95 |
| Male 15: | 143 |
| Male 16: | 94 |
| Male 17: | 81 |
| Male 18: | 139 |
| Male 19: | 81 |
| Male 20: | 54 |
| Male 21: | 73 |
| Male 22-24: | 288 |
| Male 25-29: | 629 |
| Male 30-34: | 778 |
| Male 35-39: | 837 |
| Male 40-44: | 615 |
| Male 45-49: | 652 |
| Male 50-54: | 498 |
| Male 55-59: | 469 |
| Male 60-61: | 108 |
| Male 62-64: | 190 |
| Male 65-66: | 130 |
| Male 67-69: | 179 |
| Male 70-74: | 322 |
| Male 75-79: | 161 |
| Male 80-84: | 128 |
| Male 85 & Over: | 105 |
|
| Female Population: | 9811 |
| Female < 1: | 171 |
| Female 1: | 105 |
| Female 2: | 113 |
| Female 3: | 152 |
| Female 4: | 75 |
| Female 5: | 96 |
| Female 6: | 147 |
| Female 7: | 87 |
| Female 8: | 95 |
| Female 9: | 121 |
| Female 10: | 140 |
| Female 11: | 151 |
| Female 12: | 103 |
| Female 13: | 125 |
| Female 14: | 159 |
| Female 15: | 119 |
| Female 16: | 92 |
| Female 17: | 87 |
| Female 18: | 179 |
| Female 19: | 58 |
| Female 20: | 132 |
| Female 21: | 57 |
| Female 22-24: | 403 |
| Female 25-29: | 648 |
| Female 30-34: | 752 |
| Female 35-39: | 759 |
| Female 40-44: | 854 |
| Female 45-49: | 698 |
| Female 50-54: | 668 |
| Female 55-59: | 503 |
| Female 60-61: | 151 |
| Female 62-64: | 265 |
| Female 65-66: | 208 |
| Female 67-69: | 225 |
| Female 70-74: | 392 |
| Female 75-79: | 387 |
| Female 80-84: | 148 |
| Female 85 & Over: | 186 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35235
| Total Population: | 18530 |
| White: | 14735 |
| Black: | 3184 |
| Asian: | 141 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 300 |
| Other: | 135 |
|
|
Housing Statistics for Birmingham, Alabama 35235
| Total: | 18525 |
| Own: | 15793 |
| Rent: | 2732 |
|
|
Education Level for Residents of Birmingham, Alabama 35235
| Total Population: | 12645 |
| Male: | 5801 |
| No School: | 22 |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| 7th - 8th: | 71 |
| 9th: | 85 |
| 10th: | 195 |
| 11th: | 93 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 1481 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 1280 |
| Associates: | 430 |
| Bachelors: | 1134 |
| Doctorate: | 23 |
| Masters: | 333 |
|
| Female: | 6844 |
| No School: | 19 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 25 |
| 7th - 8th: | 97 |
| 9th: | 131 |
| 10th: | 131 |
| 11th: | 141 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 2279 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 663 |
| 1 or More Years College, No Degree: | 1240 |
| Associates: | 453 |
| Bachelors: | 998 |
| Doctorate: | 6 |
| Masters: | 352 |
|
|
|
Economic Statistics for Birmingham, Alabama 35235
| Employed Civilian Males: | 4916 |
| Unemployed Civilian Males: | 106 |
| Male Over 16 In Labor Force: | 5032 |
| Male Over 16 Not In Labor Force: | 1579 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 4923 |
| Unemployed Civilian Females: | 88 |
| Female Over 16 In Labor Force: | 5011 |
| Female Over 16 Not In Labor Force: | 2841 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9708 |
| Work At Home: | 254 |
| Over 16, Doesn't Work At Home: | 9454 |
| Family Income Below Poverty: | 193 |
| Household Income Below Poverty: | 316 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $55522 |
| Median Household Income: | $48898 |
| Per Capita Income: | $22568 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 606 |
| 10 to 14 Minutes: | 737 |
| 15 to 19 Minutes: | 1263 |
| 20 to 24 Minutes: | 1913 |
| 25 to 29 Minutes: | 863 |
| 30 to 35 Minutes: | 2209 |
| 36 to 39 Minutes: | 329 |
| 40 to 44 Minutes: | 437 |
| 45 to 59 Minutes: | 515 |
| 60 to 89 Minutes: | 295 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35235
| Total Males: | 6436 |
| Male 18 to 64 | 5411 |
| Male Civilian 18 to 64 | 5401 |
| Male Civilian Non-Veteran 18 to 64 | 4179 |
| Male Civilian Veteran 18 to 64 | 1222 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1025 |
| Male Civilian 65 and Over | 1025 |
| Male Civilian Non-Veteran 65 and Over | 205 |
| Male Civilian Veteran 65 and Over | 820 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7673 |
| Female 18 - 64 | 6127 |
| Female 65 and Over | 1546 |
| Female Civilians 18 - 64 | 6127 |
| Female Civilian Non-Veteran 18 - 64 | 6028 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1546 |
| Female Civilian Non-Veteran 65 and Over | 1519 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|