|
35243 Birmingham ZIP Code Guide
|
35243 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35243
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Alabama 35243
Population Age & Sex Range for Birmingham, Alabama 35243
| Total Population: | 16472 |
| Male Population: | 8108 |
| Male < 1: | 78 |
| Male 1: | 71 |
| Male 2: | 150 |
| Male 3: | 53 |
| Male 4: | 81 |
| Male 5: | 156 |
| Male 6: | 145 |
| Male 7: | 96 |
| Male 8: | 72 |
| Male 9: | 84 |
| Male 10: | 124 |
| Male 11: | 152 |
| Male 12: | 130 |
| Male 13: | 92 |
| Male 14: | 156 |
| Male 15: | 117 |
| Male 16: | 100 |
| Male 17: | 180 |
| Male 18: | 121 |
| Male 19: | 48 |
| Male 20: | 67 |
| Male 21: | 38 |
| Male 22-24: | 417 |
| Male 25-29: | 757 |
| Male 30-34: | 529 |
| Male 35-39: | 621 |
| Male 40-44: | 547 |
| Male 45-49: | 734 |
| Male 50-54: | 611 |
| Male 55-59: | 472 |
| Male 60-61: | 107 |
| Male 62-64: | 127 |
| Male 65-66: | 131 |
| Male 67-69: | 140 |
| Male 70-74: | 251 |
| Male 75-79: | 233 |
| Male 80-84: | 99 |
| Male 85 & Over: | 21 |
|
| Female Population: | 8364 |
| Female < 1: | 58 |
| Female 1: | 76 |
| Female 2: | 100 |
| Female 3: | 67 |
| Female 4: | 94 |
| Female 5: | 91 |
| Female 6: | 73 |
| Female 7: | 115 |
| Female 8: | 135 |
| Female 9: | 118 |
| Female 10: | 93 |
| Female 11: | 113 |
| Female 12: | 72 |
| Female 13: | 57 |
| Female 14: | 152 |
| Female 15: | 63 |
| Female 16: | 77 |
| Female 17: | 152 |
| Female 18: | 58 |
| Female 19: | 18 |
| Female 20: | 58 |
| Female 21: | 79 |
| Female 22-24: | 563 |
| Female 25-29: | 771 |
| Female 30-34: | 560 |
| Female 35-39: | 550 |
| Female 40-44: | 729 |
| Female 45-49: | 790 |
| Female 50-54: | 676 |
| Female 55-59: | 392 |
| Female 60-61: | 142 |
| Female 62-64: | 199 |
| Female 65-66: | 116 |
| Female 67-69: | 149 |
| Female 70-74: | 328 |
| Female 75-79: | 246 |
| Female 80-84: | 125 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35243
| Total Population: | 16472 |
| White: | 15995 |
| Black: | 183 |
| Asian: | 206 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 37 |
| Other: | 51 |
|
|
Housing Statistics for Birmingham, Alabama 35243
| Total: | 16449 |
| Own: | 12195 |
| Rent: | 4254 |
|
|
Education Level for Residents of Birmingham, Alabama 35243
| Total Population: | 11262 |
| Male: | 5380 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 24 |
| 9th: | 43 |
| 10th: | 53 |
| 11th: | 47 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 413 |
| Professional School Degree: | 645 |
| Less Than 1 Year College: | 173 |
| 1 or More Years College, No Degree: | 740 |
| Associates: | 157 |
| Bachelors: | 2149 |
| Doctorate: | 210 |
| Masters: | 685 |
|
| Female: | 5882 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | |
| 9th: | 44 |
| 10th: | 36 |
| 11th: | 50 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 830 |
| Professional School Degree: | 226 |
| Less Than 1 Year College: | 357 |
| 1 or More Years College, No Degree: | 916 |
| Associates: | 268 |
| Bachelors: | 2219 |
| Doctorate: | 101 |
| Masters: | 794 |
|
|
|
Economic Statistics for Birmingham, Alabama 35243
| Employed Civilian Males: | 4718 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 4876 |
| Male Over 16 Not In Labor Force: | 1475 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4020 |
| Unemployed Civilian Females: | 45 |
| Female Over 16 In Labor Force: | 4065 |
| Female Over 16 Not In Labor Force: | 2822 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8669 |
| Work At Home: | 233 |
| Over 16, Doesn't Work At Home: | 8436 |
| Family Income Below Poverty: | 77 |
| Household Income Below Poverty: | 359 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $85675 |
| Median Household Income: | $62987 |
| Per Capita Income: | $40726 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 139 |
| 5 to 9 Minutes: | 739 |
| 10 to 14 Minutes: | 1555 |
| 15 to 19 Minutes: | 2241 |
| 20 to 24 Minutes: | 1757 |
| 25 to 29 Minutes: | 649 |
| 30 to 35 Minutes: | 813 |
| 36 to 39 Minutes: | 132 |
| 40 to 44 Minutes: | 107 |
| 45 to 59 Minutes: | 105 |
| 60 to 89 Minutes: | 122 |
| 90 Minutes or More: | 77 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35243
| Total Males: | 6071 |
| Male 18 to 64 | 5196 |
| Male Civilian 18 to 64 | 5187 |
| Male Civilian Non-Veteran 18 to 64 | 4378 |
| Male Civilian Veteran 18 to 64 | 809 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 875 |
| Male Civilian 65 and Over | 875 |
| Male Civilian Non-Veteran 65 and Over | 135 |
| Male Civilian Veteran 65 and Over | 740 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6658 |
| Female 18 - 64 | 5585 |
| Female 65 and Over | 1073 |
| Female Civilians 18 - 64 | 5585 |
| Female Civilian Non-Veteran 18 - 64 | 5559 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1073 |
| Female Civilian Non-Veteran 65 and Over | 1073 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|