|
35173 Trussville ZIP Code Guide
|
35173 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35173
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Trussville, Alabama 35173
Population Age & Sex Range for Trussville, Alabama 35173
| Total Population: | 19265 |
| Male Population: | 9681 |
| Male < 1: | 94 |
| Male 1: | 82 |
| Male 2: | 115 |
| Male 3: | 171 |
| Male 4: | 138 |
| Male 5: | 101 |
| Male 6: | 157 |
| Male 7: | 167 |
| Male 8: | 195 |
| Male 9: | 155 |
| Male 10: | 220 |
| Male 11: | 145 |
| Male 12: | 115 |
| Male 13: | 76 |
| Male 14: | 173 |
| Male 15: | 227 |
| Male 16: | 212 |
| Male 17: | 179 |
| Male 18: | 148 |
| Male 19: | 111 |
| Male 20: | 87 |
| Male 21: | 86 |
| Male 22-24: | 258 |
| Male 25-29: | 474 |
| Male 30-34: | 583 |
| Male 35-39: | 847 |
| Male 40-44: | 962 |
| Male 45-49: | 894 |
| Male 50-54: | 679 |
| Male 55-59: | 506 |
| Male 60-61: | 160 |
| Male 62-64: | 239 |
| Male 65-66: | 122 |
| Male 67-69: | 212 |
| Male 70-74: | 257 |
| Male 75-79: | 185 |
| Male 80-84: | 109 |
| Male 85 & Over: | 40 |
|
| Female Population: | 9584 |
| Female < 1: | 106 |
| Female 1: | 52 |
| Female 2: | 108 |
| Female 3: | 111 |
| Female 4: | 147 |
| Female 5: | 119 |
| Female 6: | 170 |
| Female 7: | 160 |
| Female 8: | 141 |
| Female 9: | 110 |
| Female 10: | 110 |
| Female 11: | 113 |
| Female 12: | 191 |
| Female 13: | 190 |
| Female 14: | 120 |
| Female 15: | 166 |
| Female 16: | 147 |
| Female 17: | 101 |
| Female 18: | 100 |
| Female 19: | 54 |
| Female 20: | 86 |
| Female 21: | 68 |
| Female 22-24: | 223 |
| Female 25-29: | 472 |
| Female 30-34: | 711 |
| Female 35-39: | 845 |
| Female 40-44: | 947 |
| Female 45-49: | 888 |
| Female 50-54: | 736 |
| Female 55-59: | 460 |
| Female 60-61: | 165 |
| Female 62-64: | 218 |
| Female 65-66: | 161 |
| Female 67-69: | 225 |
| Female 70-74: | 298 |
| Female 75-79: | 236 |
| Female 80-84: | 128 |
| Female 85 & Over: | 201 |
|
|
|
|
Ethnic Makeup of Trussville, Alabama 35173
| Total Population: | 19265 |
| White: | 18543 |
| Black: | 333 |
| Asian: | 132 |
| Pacific Islander: | |
| Native American: | 66 |
| Two or More: | 176 |
| Other: | 15 |
|
|
Housing Statistics for Trussville, Alabama 35173
| Total: | 19142 |
| Own: | 17817 |
| Rent: | 1325 |
|
|
Education Level for Residents of Trussville, Alabama 35173
| Total Population: | 12960 |
| Male: | 6269 |
| No School: | 60 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 58 |
| 7th - 8th: | 154 |
| 9th: | 139 |
| 10th: | 222 |
| 11th: | 98 |
| 12th, No Diploma: | 195 |
| High School Graduate: | 1479 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 467 |
| 1 or More Years College, No Degree: | 1124 |
| Associates: | 425 |
| Bachelors: | 1411 |
| Doctorate: | 25 |
| Masters: | 275 |
|
| Female: | 6691 |
| No School: | 19 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 46 |
| 7th - 8th: | 167 |
| 9th: | 134 |
| 10th: | 166 |
| 11th: | 221 |
| 12th, No Diploma: | 185 |
| High School Graduate: | 1920 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 604 |
| 1 or More Years College, No Degree: | 1273 |
| Associates: | 393 |
| Bachelors: | 1070 |
| Doctorate: | 7 |
| Masters: | 420 |
|
|
|
Economic Statistics for Trussville, Alabama 35173
| Employed Civilian Males: | 5793 |
| Unemployed Civilian Males: | 143 |
| Male Over 16 In Labor Force: | 5941 |
| Male Over 16 Not In Labor Force: | 1409 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 4326 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 4441 |
| Female Over 16 Not In Labor Force: | 3029 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 10051 |
| Work At Home: | 267 |
| Over 16, Doesn't Work At Home: | 9784 |
| Family Income Below Poverty: | 178 |
| Household Income Below Poverty: | 332 |
| Married Couple Below Poverty: | 125 |
| Median Family Income: | $66180 |
| Median Household Income: | $60673 |
| Per Capita Income: | $25392 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 784 |
| 10 to 14 Minutes: | 990 |
| 15 to 19 Minutes: | 1068 |
| 20 to 24 Minutes: | 1607 |
| 25 to 29 Minutes: | 878 |
| 30 to 35 Minutes: | 2509 |
| 36 to 39 Minutes: | 373 |
| 40 to 44 Minutes: | 501 |
| 45 to 59 Minutes: | 613 |
| 60 to 89 Minutes: | 275 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Trussville, Alabama 35173
| Total Males: | 6959 |
| Male 18 to 64 | 6034 |
| Male Civilian 18 to 64 | 6029 |
| Male Civilian Non-Veteran 18 to 64 | 4971 |
| Male Civilian Veteran 18 to 64 | 1058 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 925 |
| Male Civilian 65 and Over | 925 |
| Male Civilian Non-Veteran 65 and Over | 294 |
| Male Civilian Veteran 65 and Over | 631 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7222 |
| Female 18 - 64 | 5973 |
| Female 65 and Over | 1249 |
| Female Civilians 18 - 64 | 5966 |
| Female Civilian Non-Veteran 18 - 64 | 5860 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1249 |
| Female Civilian Non-Veteran 65 and Over | 1242 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|